Explore how our expert revenue cycle management solutions helped healthcare organizations reduce denials, improve coding accuracy, accelerate reimbursements, and increase overall collections through structured workflows and dedicated support.
| Performance Area | Before | After |
|---|---|---|
| Denials | 17.8% | 5.9% |
| Payment Turnaround | 43 Days | 18 Days |
| Coding Accuracy | 84% | 98.1% |
| A/R 90+ | 22% | 9% |
| Authorizations | 3β5 Days | 24β48 Hrs |
| Monthly Collections | β | β 27% |
βWithin two months, our financial performance stabilized. Their accuracy and communication are excellent.β
| Performance Area | Before | After |
|---|---|---|
| Coding Accuracy | 79% | 97.6% |
| Rejections | 14.3% | 4.1% |
| Charge Capture | β | β 11% |
| Payment Turnaround | 38 Days | 17 Days |
| A/R 60β90 | 29% | 11% |
| Monthly Revenue | β | β 31% |
βThey understand orthopedic billing extremely well, and the reduction in denials was immediate.β
| Performance Area | Before | After |
|---|---|---|
| Stress Test Denials | 22% | 7% |
| Authorization Time | 4 Days | 36 Hours |
| Coding Accuracy | 86% | 99% |
| Claim Backlog | 1,200 Claims | Cleared in 21 Days |
| First Pass Approval | 69% | 93% |
| Monthly Revenue | β | β 24% |
βAuthorizations became fast and smooth. Coding accuracy improved dramatically.β
| Performance Area | Before | After |
|---|---|---|
| Documentation Denials | 12% | 3.2% |
| Coding Accuracy | 82% | 97.4% |
| A/R 90+ | 19% | 7% |
| Patient Collections | β | β 22% |
| Eligibility Errors | High | β 90% |
| Monthly Revenue | β | β 18% |
βOur preventive visit claims finally stopped getting denied. The improvement was quick and visible.β